Product Parameter
| Raw materials | Iron, copper, aluminum |
| Production processes |
|
| Usage | Outdoor air cooler, Mobile air cooler, factory air cooler |
| QA test | Professional testing equipment, each product needs to pass strict quality testing before leaving the factory |
| Package and Transportation | Foam, carton, three plywood (according to customer requirements) |
| After-sale service |
|
| Payment | TT payment, 30% deposit, payment before delivery |
| Customer Evaluation | Beautiful appearance, smooth operation, wide variety, high quality, customizable |
| General Specifications(AC motor) | ||
| Model | Air cooler Motor,ZS158G two speed | |
| Voltage (V) | 220 | |
| Frequency (HZ) | 50 | |
| Input Power (HP) | 1/4 1/3 1/2 | |
| Ingress Protection | 10 | |
| Insulation Class | B | |
| Capacitior (UF/V) | ||
| Stator Size (mm) | 27/30/33/36/38/45/55 | |
| Mounting Dimension | ||
| Max AmbientAir Temperature (℃) | 45 | |
| Rated Power Factor | 0.87 | |
| Revolutions Per Minute(r/min) | Current (A) | Input Power (HP) |
| 1450 | 2.0 | 1/4 |
| 950 | 1.0 | 1/12 |





