Product Parameter
| Electrogen Motor General Specifications(AC motor) | ||
| Model | ZS158H | ![]() |
| Voltage (V) | 220 | |
| Frequency (HZ) | 50 | |
| Input Power (HP) | 1/4 1/3 1/2 | |
| Ingress Protection | 10 | |
| Insulation Class | B | |
| Capacitior (UF/V) | ||
| Stator Size (mm) | 27/30/33/36/38/45/55 | |
| Mounting Dimension | ||
| Max AmbientAir Temperature (℃) | 45 | |
| Rated Power Factor | 0.87 | |
| Revolutions Per Minute(r/min) | Current (A) | Input Power (HP) |
| 1450 | 2.0 | 1/4 |






